MPS Knights Poker Tournament Series $14,000 GTD
From December 4 to 18, the Mobile Poker Club will host the large-scale MPS Knights series — the flagship event of the year’s finale. Over the course of fifteen days, players will find seventeen tournaments across multiple formats, including PKO, Mystery Bounty, Bomb Pot, OFC, as well as several multi-day Main Events. The total guaranteed prize pool reaches $11,000, and an additional $3,000 will be awarded to participants of the special Knights Leaderboard.
Each tournament has its own rhythm and structure, while multi-day events allow players to join on any starting day with the option to re-enter until late registration closes. Early registration is available and grants an increased starting stack.
A central element of the series is the Knights Leaderboard, where players earn cups for specific actions performed during the tournaments. At the end of the series, the top 50 players share a $3,000 prize pool.
Every participant begins with a basic set of knightly equipment — a sword, armor, shield, helmet, boots, and gloves. Each item awards cups for particular in-game achievements, and as cups accumulate, the equipment upgrades, unlocking new reward tiers. There are five tiers in total, ranging from common gear to legendary gear, with the latter doubling all bonuses. Winning any tournament in the series grants the player a special bracelet that provides an additional advantage; its description can be found in the event lobby.
The series is also supported by a system of special coins that players receive for deposits and MPP earned in poker games. These coins can be exchanged for tickets to the series events, making participation more accessible for a wide range of players.
| Date & Time (CET) | Tournament |
|---|---|
| 4 December 17:30 CET | MPS Knights: Galahad NL Bomb Pot, $400 GTD |
| 5 December 14:00 CET | MPS Knights: Hanuman 6+ PKO, $400 GTD |
| 5 December 17:30 CET | MPS Knights: Don Quixote PLO Deep Stack, $400 GTD |
| 6 December 14:00 CET | MPS Knights: Charlemagne PLO5 Main, $1,200 GTD [Day 1] |
| 6 December 17:30 CET | MPS Knights: Mulan OFC Mystery, $300 GTD |
| 7 December 14:00 CET | MPS Knights: Lancelot NL Hyper 4-Max, $200 GTD |
| 7 December 17:30 CET | MPS Knights: Charlemagne PLO5 Main, $1,300 GTD [Final] |
| 8 December 17:30 CET | MPS Knights: Pelayo PLO Bomb Pot, $400 GTD |
| 9 December 14:00 CET | MPS Knights: Rama 6+ Main Mystery, $1,200 GTD [Day 1] |
| 9 December 17:30 CET | MPS Knights: Lü Bu OFC PKO, $300 GTD |
| 10 December 17:30 CET | MPS Knights: Rama 6+ Main Mystery, $1,300 GTD [Final] |
| 11 December 17:30 CET | MPS Knights: Roland PLO5 PKO, $400 GTD |
| 12 December 14:00 CET | MPS Knights: King Arthur NL Main PKO, $2,000 GTD [Day 1] |
| 12 December 17:30 CET | MPS Knights: Zhao Yun OFC Deep Stack, $300 GTD |
| 13 December 14:00 CET | MPS Knights: King Arthur NL Main PKO, $2,000 GTD [Day 2] |
| 13 December 17:30 CET | MPS Knights: Joan of Arc PLO5 Bomb Pot, $400 GTD |
| 14 December 14:00 CET | MPS Knights: Guan Yu OFC Main, $800 GTD [Day 1] |
| 14 December 17:30 CET | MPS Knights: King Arthur NL Main PKO, $2,000 GTD [Final] |
| 15 December 17:30 CET | MPS Knights: Guan Yu OFC Main, $800 GTD [Final] |
| 16 December 14:00 CET | MPS Knights: El Cid PLO Main Mystery, $1,200 GTD [Day 1] |
| 16 December 17:30 CET | MPS Knights: Tristan NL Deep Stack Bomb Pot, $400 GTD |
| 17 December 17:30 CET | MPS Knights: El Cid PLO Main Mystery, $1,300 GTD [Final] |
| 18 December 17:30 CET | MPS Knights: Arjuna 6+ Bomb Pot, $400 GTD |
Common information
- Website: MobilPokerClub
- Poker network: Independent
- Brand: MobilPokerClub
- Founded: 2010
- Country: Curacao
- Currency: US Dollar
- Rakeback: up to 40%
- HUD/Tracker support: no
- Support language: English
- Cashier: Visa, MasterCard, Skrill